
Calculate and convert pond sizes with our simple to use calculators

| Rectangular Pond Calculator | ||
|---|---|---|
| Unit: | ||
| Length: metres/feet cm/inch | Width: metres/feet cm/inch | Depth: metres/feet cm/inch |
| Your pond is Litres | Your pond is Gallons | |
| Liner size required | ||
| You require a liner: | metres long | metres wide |

| Irregular Pond Calculator | ||
|---|---|---|
| Unit: | ||
| Av Length: metre/feet cm/inch | Av Width: metre/feet cm/inch | Av Depth: metre/feet cm/inch |
| Max Length: metre/feet cm/inch | Max Width: metre/feet cm/inch | Max Depth: metre/feet cm/inch |
| Your pond is Litres | Your pond is Gallons | |
| Liner size required | ||
| You require a liner: | metres long | metres wide |

| Round Pond Calculator | Unit: | |
|---|---|---|
| Av Length: metres/feet cm/inch | Av Depth: metre/feet cm/inch | |
| Your pond is Litres | Your pond is Gallons | |
| Liner size required | ||
| You require a liner: | metres long | metres wide |
Use our conversion tools to help you convert metric to imperial and vice versa, to help you select the correct Evolution Aqua products