Octo Classic Protein Skimmers - Wine Shape Body
Classic 152-S - Wine Shape Body
Classic 202-S - Wine Shape Body
Features & Benefits
- Ultra compact, superior performance
- Aquatrance pumps specifically made for protein skimmers
- Easy maintenance
- Output designed for bubble-free outflow
- Quiet operation
- High quality hand-made acrylic construction
- Trusted by professionals and hobbyists
- Warranty:2 years* – pump motor only
- 2 years - Pump motor only
- 1 year - all other parts
Overview
Featuring a small footprint, the OCTO series Classic space saving skimmer. (Classic-S) is an in-sump protein skimmer ideal for aquariums with limited sump space. It is run by our very own AQ pump , encased in a solid acrylic body, can be easily disassembled for maintenance and does not require a feed pump as it draws water directly from the sump.
Available for 2 models – Classic 152-S and Classic 202-S features a wine shaped smooth cone body with a precision control gate valve.
Warranty:2 years*
2 years - Pump motor only
1 year - all other parts
What's included
Article Code | Items | Classic 152-S | Classic 202-S | ||
---|---|---|---|---|---|
Model No | Qty | Model No | Qty | ||
a | Top Cover | - | 1 | - | 1 |
b | Collection Cup | - | 1 | - | 1 |
c | Plug | - | 1 | - | 1 |
d | Plastic Cap | - | 1 | - | 1 |
e | Silencer | - | 1 | - | 1 |
f | Holder | - | 1 | - | 1 |
g | Screw | - | 1 | - | 1 |
h | Venturi | - | 1 | - | 1 |
i | O Ring | - | 1 | - | 1 |
j | Gate Valve | - | 1 | - | 1 |
k | Vent Pipe | - | 1 | - | 1 |
l | Pipe | - | 1 | - | 1 |
m | Screw | - | 5 | - | 7 |
n | Screw | - | 1 | - | 1 |
o | Bubble Plate | - | 1 | - | 1 |
p | Bubble Skimming | - | 1 | - | 1 |
q | Adapter | - | 1 | - | 1 |
r | Aquatrance | AQ-1800S | 1 | AQ-3000S | 1 |
r | Base of Skimmer | - | 1 | - | 1 |
Skimmer
Product | Wet Dry | Pump Power | Cup Diameter | Neck Diameter | Footprint | Height | Output Size | Tank Volume | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | W | mm | inch | mm | inch | mm | inch | mm | inch | L | Gal | |||||
50HZ | 60HZ | |||||||||||||||
Classic 152-S | Wet | 10 | 11 | 150 | 5.9 | 80 | 3.2 | 265 | 205 | 10.4 | 8.1 | 525 | 20.70 | ø40 mm(1-1/4″) | 600 | 132 |
Classic 202-S | Wet | 35 | 35 | 200 | 7.9 | 120 | 4.7 | 315 | 255 | 12.4 | 10 | 590 | 23.20 | ø40mm (1-1/1/4″) | 1000 | 220 |
Skimmer Pump
Product | Model No. | Wet/Dry | Air Intake | Power | Maximum Flow Rate | Connection Size (outlet) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | ||||||||
LPH | GPH | LPH | GPH | W | W | LPH | GPH | LPH | GPH | ||||
Classic 152-S | AQ-1800S | Both | 480 | 106 | 511 | 112 | 10 | 11 | 530 | 117 | 530 | 117 | ø25(3/4″) |
Classic 202-S | AQ-3000S | Both | 880 | 194 | 871 | 192 | 35 | 35 | 800 | 176 | 800 | 76 | ø32(1″) |